Download Brochures of VOVYO Pumps
Home > Download Miniature Water Pump Brochures of VOVYO Pumps
Dear client
Welcome to download center!
VOVYO develop various miniature water pump each year. Please feel free to give us an email to request for new model pump specs file. If any new model specs brochure is not in the below sheet.
Sincerely hope these specs brochures will help you in studing the miniature water pump that you are intrested in. And finnally find out dc circulation water pump that meet your application requirements. And Build up long term partnership with VOVYO !
Downloads
File type | Product Name | Size | Release Date | Download |
---|---|---|---|---|
Food Grade Water Pump VP25A | 316KB | 2017-05-28 | Download | |
Battery Powered Water Pump VP30A | 224KB | 2016-12-28 | Download | |
Food Safe Water Pump VP30C | 225KB | 2017-2-28 | Download | |
Battery Powered Water Pump VP35A | 237KB | 2014-2-28 | Download | |
Food Grade Pump VP35C | 241KB | 2014-1-22 | Download | |
Super Quiet Water Pump VP35D | 254KB | 2016-06-18 | Download | |
Small Water Circulation Pump VP40U | 306KB | 2015-02-12 | Download | |
Solar Water Heater Pump VP40V | 230KB | 2016-09-17 | Download | |
Small Water Pump VP40 | 296KB | 2014-03-12 | Download | |
Hot Water Recirculating Pump VP40C | 260KB | 2014-03-22 | Download | |
Water Heater Circulation Pump VP40F | 282KB | 2014-03-23 | Download | |
Mini Water Pump VP40G | 245KB | 2015-02-17 | Download | |
Food Safe Pump VP40K | 270KB | 2014-03-18 | Download | |
Hot Water Recirculating Pump VP40M | 223KB | 2014-08-15 | Download | |
Solar Water Heater Pump VP40N | 340KB | 2014-05-09 | Download | |
Inline Water Pump VP40R | 242KB | 2015-07-18 | Download | |
Water Booster Pump VP40S | 327KB | 2016-04-05 | Download | |
Solar Water Pump VP50 | 246KB | 2016-07-18 | Download | |
Solar Water Pump VP50E | 293KB | 2016-07-18 | Download | |
Hot Water Circulation Pump VP50F | 240KB | 2016-07-18 | Download | |
Automotive Electric Water Pump VP50G | 250KB | 2014-03-20 | Download | |
Water Circulation Pump VP50M | 268KB | 2017-07-18 | Download | |
Coolant Water Circulation Pump VP50N | 232KB | 2015-03-09 | Download | |
12V Auto Water Pump VP50P | 262KB | 2015-09-15 | Download | |
Solar Water Heater Pump VP50S | 222KB | 2015-07-22 | Download | |
Automotive Coolant Pump VP50T | 234KB | 2015-07-18 | Download | |
Mini Water Pump VP60A | 252KB | 2014-05-19 | Download | |
Food Grade Pumps For Brewing VP60B | 298KB | 2014-06-16 | Download | |
Quiet Water Pump VP60C | 270KB | 2014-01-15 | Download | |
CPU Cooling Pump VP60D | 225KB | 2015-07-18 | Download | |
Water Booster Pump VP60F | 242KB | 2014-09-15 | Download | |
Water Heater Booster Pump VP60G | 255KB | 2016-03-08 | Download | |
Solar Water Heater Pump VP60H | 234KB | 2016-08-04 | Download | |
Dishwasher Water Pump VP60K | 268KB | 2017-03-15 | Download | |
Automotive Coolant Water Pump VP62A | 278KB | 2016-10-16 | Download | |
New Energy Auto Electric Pump VP62B | 298KB | 2016-10-18 | Download | |
12v Coolant Pump VP62C | 254KB | 2016-10-19 | Download | |
Engine Cooling Water Pump VP62D | 225KB | 2016-10-18 | Download | |
Car Electric Water Pump VP62E | 222KB | 2016-10-18 | Download | |
Electric Water Pump for EV VP62F | 250KB | 2016-10-21 | Download | |
Electric Water Pump for Bus VP90A | 225KB | 2014-06-13 | Download | |
Electric Water Pump for Engine VP90B | 316KB | 2014-06-19 | Download | |
Auto Electric Water Pump for Bus VP90C | 236KB | 2014-10-22 | Download | |
Automotive Water Cooling Pump VP80A | 280KB | 2015-11-12 | Download | |
Automotive Coolant Pump VP80B | 243KB | 2015-11-20 | Download | |
Car Electric Water Pump VP80C | 228KB | 2015-11-23 | Download | |
Inline Water Pump for Car VP80D | 245KB | 2015-11-26 | Download | |
Automotive Electric Water Pump VP80E | 286KB | 2015-11-28 | Download | |
Explosion Proof Electric Vehicles Pump VP75A | 279KB | 2017-03-12 | Download |
Filter pumps by Parameters
PRODUCT CATEGORY
FEATURED PRODUCTS
Main Parameters
Rated Voltage | 24V |
Max Head | 24Meters, 25Meters |
Max Flow | 100L/Min, 110L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 183x103x240mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Main Parameters
Rated Voltage | 24V |
Max Head | 45 Meters |
Max Flow | 100L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 175x100x170mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Main Parameters
Rated Voltage | 24V |
Max Head | 18M |
Max Flow | 280L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 188.1x100x176.9mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Main Parameters
Rated Voltage | 13.5V, 24V |
Max Head | 14M |
Max Flow | 55L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 131x112x80mm |
Noise | ~48dB |
Liquid Temperature | -40~125 Celsius |
Main Parameters
Rated Voltage | 220V |
Max Head | 38M, 48M |
Max Flow | 100L/Min,100L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 223.4×126.0x178.0mm |
Noise | ~50dB |
Liquid Temperature | -30~70 Celsius |
Main Parameters
Rated Voltage | 6V, 12V |
Max Head | 1.5 Meters, 3 Meters |
Max Flow | 2.5L/Min, 4L/Min |
Inlet Diameter | Φ8mm |
Outlet Diameter | Φ8mm |
Dimensions | 53.5x40x34mm |
Noise | ~30dB |
Liquid Temperature | -25~50 Celsius |
Main Parameters
Rated Voltage | 12V, 24V, 24V |
Max Head | 8Meters, 13 Meters, 15 Meters |
Max Flow | 10L/Min, 12L/Min, 13L/Min |
Inlet Diameter | Φ18mm |
Outlet Diameter | Φ9.8mm |
Dimensions | 82.45×48.0x67.6mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Main Parameters
Rated Voltage | 12V, 24V |
Max Head | 3M, 8M |
Max Flow | 8L/Min, 13L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 82.3x102x46.4mm |
Noise | ~40dB |
Liquid Temperature | -40~110 Celsius |
Main Parameters
Rated Voltage | 12V, 24V, 24V |
Max Head | 8Meters, 13 Meters, 15 Meters |
Max Flow | 10L/Min, 12L/Min, 13L/Min |
Inlet Diameter | Φ20mm (1/2 inch thread) |
Outlet Diameter | Φ20mm (1/2 inch thread) |
Dimensions | 83.4x48x69.7mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Main Parameters
Rated Voltage | 12V, 24V |
Max Head | 8M, 15M |
Max Flow | 20L/Min, 25L/Min |
Inlet Diameter | Φ20mm (1/2 inch thread) |
Outlet Diameter | Φ20mm (1/2 inch thread) |
Dimensions | 96.9x73x84.3mm |
Noise | ~40dB |
Liquid Temperature | -20~100 Celsius |
Main Parameters
Rated Voltage | 12V, 24V,24V,24V |
Max Head | 11M, 20M, 25M, 32M |
Max Flow | 20L/Min, 24L/Min, 25L/Min, 26L/Min |
Inlet Diameter | Φ20.3mm |
Outlet Diameter | Φ11.3mm |
Dimensions | 90.9x60x85.85mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
FEATURES CATEGORY
Does this product not meet your needs? Go back to the Product Page to choose again, or send us an email for getting a recommendation of a pump that would work best for your needs.