PRODUCT CATEGORY
FEATURES CATEGORY
SUPPORT & BLOG
Get Product Catalog
16.5Mb PDF File, Covers 200+ Models Products.
PRODUCT CATEGORY
FEATURES CATEGORY
Main Parameters (VP50R)
Rated Voltage: | 12V |
Max Static Head: | 2.5 Meters |
Max Flow Rate: | 27L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | -25°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP50G)
Rated Voltage: | 12V/24V |
Max Static Head: | 3 Meters / 3 Meters |
Max Flow Rate: | 25L/Min / 25L/Min |
Inlet Outer Diameter: | Φ18mm |
Outlet Outer Diameter: | Φ18mm |
Liquid Temperature: | -25°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP35C Food Grade Pump)
Rated Voltage: | 12V/24V |
Max Static Head: | 1.5 Meters / 3 Meters |
Max Flow Rate: | 4.5L/Min / 7L/Min |
Inlet Outer Diameter: | Φ13.2mm |
Outlet Outer Diameter: | Φ8.8mm |
Liquid Temperature: | 0°~100°C |
Certificates: | FDA,ROHS,CE |
Main Parameters (VP30A)
Rated Voltage: | 6V/12V |
Max Static Head: | 1.5 Meters / 3 Meters |
Max Flow Rate: | 2.5L/Min / 4L/Min |
Inlet Outer Diameter: | Φ8mm |
Outlet Outer Diameter: | Φ8mm |
Liquid Temperature: | 0°~50°C |
Certificates: | ROHS,CE |
Main Parameters (VP30)
Rated Voltage: | 5V / 12V |
Max Static Head: | 0.7 Meters / 1.5 Meters |
Max Flow Rate: | 2L/Min / 3.4L/Min |
Inlet Outer Diameter: | Φ8mm |
Outlet Outer Diameter: | Φ8mm |
Liquid Temperature: | 0°~50°C |
Certificates: | ROHS,CE |
Main Parameters (VP25A Food Grade Pump)
Rated Voltage: | 3V/6V/12V |
Max Static Head: | 1 Meter/ 1 Meter/ 2 Meters |
Max Flow Rate: | 0.9L/Min/ 1.3L/Min/ 2L/Min |
Inlet Outer Diameter: | Φ9.7mm |
Outlet Outer Diameter: | Φ7.0mm |
Liquid Temperature: | -25°~100°C |
Certificates: | ROHS,CE |
Main Parameters (VP40S)
Rated Voltage: | 12V/24V |
Max Static Head: | 3 Meters / 8 Meters |
Max Flow Rate: | 8L/Min / 13L/Min |
Inlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Outlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Liquid Temperature: | -25°~110°C |
Special function: | Bear 10 bar system pressure |
Main Parameters (VP40R)
Rated Voltage: | 12V/24V |
Max Static Head: | 7 Meters / 10 Meters |
Max Flow Rate: | 19L/Min / 24L/Min |
Inlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Outlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Liquid Temperature: | -25°~100°C |
Certificates: | ROHS,CE |
Main Parameters (VP40N)
Rated Voltage: | 12V/24V |
Max Static Head: | 1.9 Meters / 8 Meters |
Max Flow Rate: | 5.5 L/Min / 10 L/Min |
Inlet Outer Diameter: | Φ10mm (1/4 inch thread) |
Outlet Outer Diameter: | Φ10mm (1/4 inch thread) |
Liquid Temperature: | -25°~110°C |
Certificates: | ROHS,CE |
Main Parameters (VP40M)
Rated Voltage: | 12V/24V |
Max Static Head: | 3.5 Meters / 8 Meters |
Max Flow Rate: | 7L/Min / 12L/Min |
Inlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Outlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Liquid Temperature: | -25°~110°C |
Certificates: | ROHS,CE |
Main Parameters (VP40K Food Grade Pump)
Rated Voltage: | 12V/24V |
Max Static Head: | 3.5 Meters / 5 Meters |
Max Flow Rate: | 7.5L/Min / 9L/Min |
Inlet Outer Diameter: | Φ14.2mm |
Outlet Outer Diameter: | Φ9.9mm |
Liquid Temperature: | -25°~100°C |
Certificates: | ROHS,CE |
Main Parameters (VP40H)
Rated Voltage: | 12V/24V/24V |
Max Static Head: | 8Meters / 13 Meters / 15 Meters |
Max Flow Rate: | 10L/Min / 12L/Min / 13L/Min |
Inlet Outer Diameter: | Φ18mm |
Outlet Outer Diameter: | Φ9.8mm |
Liquid Temperature: | -25°~80°C |
Certificates: | ROHS,CE |
Main Parameters (VP40F)
Rated Voltage: | 12V/24V |
Max Static Head: | 3 Meters / 5 Meters |
Max Flow Rate: | 13.3L/Min / 16.6L/Min |
Inlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Outlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Liquid Temperature: | -10°~60°C |
Weight: | 230g |
Main Parameters (VP40C)
Rated Voltage: | 12V/24V |
Max Static Head: | 4 Meters / 6 Meters |
Max Flow Rate: | 12L/Min / 15L/Min |
Inlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Outlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Liquid Temperature: | -10°~60°C |
Weight: | 235g |
Main Parameters (VP40)
Rated Voltage: | 12V/24V |
Max Static Head: | 5 Meters / 7 Meters |
Max Flow Rate: | 7.5L/Min / 10L/Min |
Inlet Outer Diameter: | Φ10mm |
Outlet Outer Diameter: | Φ10mm |
Liquid Temperature: | -10°~60°C |
Weight: | 220g |
Main Parameters (VP50T)
Rated Voltage: | 12V |
Max Static Head: | 3 Meters |
Max Flow Rate: | 25L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | -25°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP50P)
Rated Voltage: | 12V |
Max Static Head: | 4.5 Meters |
Max Flow Rate: | 25L/Min |
Inlet Outer Diameter: | Φ17mm |
Outlet Outer Diameter: | Φ17mm |
Liquid Temperature: | -25°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP50N)
Rated Voltage: | 12V/24V |
Max Static Head: | 3 Meters / 3 Meters |
Max Flow Rate: | 25L/Min / 25L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | -25°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP50F)
Rated Voltage: | 12V/24V |
Max Static Head: | 6 Meters / 13 Meters |
Max Flow Rate: | 16.6L/Min / 25L/Min |
Inlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Outlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Liquid Temperature: | -25°~100°C |
Certificates: | ROHS,CE |
Main Parameters (VP50E)
Rated Voltage: | 12V/24V |
Max Static Head: | 8 Meters / 15 Meters |
Max Flow Rate: | 20L/Min / 25L/Min |
Inlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Outlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Liquid Temperature: | -25°~100°C |
Certificates: | ROHS,CE |
Main Parameters (VP50C)
Rated Voltage: | 12V/24V |
Max Static Head: | 7.5 Meters / 10 Meters |
Max Flow Rate: | 25L/Min / 35L/Min |
Inlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Outlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Liquid Temperature: | -25°~100°C |
Certificates: | ROHS,CE |
Main Parameters (VP50)
Rated Voltage: | 12V/24V |
Max Static Head: | 5 Meters / 10 Meters |
Max Flow Rate: | 30L/Min / 42L/Min |
Inlet Outer Diameter: | Φ22mm |
Outlet Outer Diameter: | Φ22mm |
Liquid Temperature: | -25°~100°C |
Certificates: | ROHS,CE |
Main Parameters (VP60K)
Rated Voltage: | 12V/24V |
Max Static Head: | 5 Meters / 9 Meters |
Max Flow Rate: | 40L/Min / 50L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | -25°~100°C |
Certificates: | ROHS,CE |
Main Parameters (VP60H)
Rated Voltage: | 12V/24V/24V |
Max Static Head: | 11Meters / 20 Meters / 25 Meters |
Max Flow Rate: | 20L/Min / 24L/Min / 25L/Min |
Inlet Outer Diameter: | Φ26.9mm (3/4 inch thread) |
Outlet Outer Diameter: | Φ26.9mm (3/4 inch thread) |
Liquid Temperature: | -25°~80°C |
Certificates: | ROHS,CE |
Main Parameters (VP60N)
Rated Voltage: | 12V/24V |
Max Static Head: | 11 Meters / 16 Meters |
Max Flow Rate: | 20L/Min / 23L/Min |
Inlet Outer Diameter: | Φ20.5mm (1/2 inch thread) |
Outlet Outer Diameter: | Φ20.5mm (1/2 inch thread) |
Liquid Temperature: | -25°~100°C |
Certificates: | ROHS,CE |
Main Parameters (VP60F)
Rated Voltage: | 12V/24V |
Max Static Head: | 25 Meters / 30 Meters |
Max Flow Rate: | 20L/Min / 25L/Min |
Inlet Outer Diameter: | Φ14.5mm (1/4 inch thread) |
Outlet Outer Diameter: | Φ14.5mm (1/4 inch thread) |
Liquid Temperature: | -25°~100°C |
Certificates: | ROHS,CE |
Main Parameters (VP60D)
Rated Voltage: | 12V |
Max Static Head: | 2.7Meters |
Max Flow Rate: | 6L/Min |
Inlet Outer Diameter: | Φ11mm |
Outlet Outer Diameter: | Φ11mm |
Liquid Temperature: | -25°~70°C |
Noise | <=25dB |
Main Parameters (VP60B Food Grade Pump)
Rated Voltage: | 12V/24V/48V |
Max Static Head: | 11Meters / 16Meters / 16 Meters |
Max Flow Rate: | 20L/Min / 23L/Min / 23L/Min |
Inlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Outlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Liquid Temperature: | -25°~120°C |
Certificates: | ROHS,CE |
Main Parameters (VP60P)
Rated Voltage: | 12V/24V/24V |
Max Static Head: | 11 Meters /20 Meters/25 Meters |
Max Flow Rate: | 20L/Min / 24L/Min / 25L/Min |
Inlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Outlet Outer Diameter: | Φ20mm (1/2 inch thread) |
Liquid Temperature: | -25°~80°C |
Certificates: | ROHS,CE |
Main Parameters (VP60A)
Rated Voltage: | 12V/24V/24V |
Max Static Head: | 11 Meters /20 Meters/25 Meters |
Max Flow Rate: | 20L/Min / 24L/Min / 25L/Min |
Inlet Outer Diameter: | Φ20.3mm |
Outlet Outer Diameter: | Φ11.3mm |
Liquid Temperature: | -25°~80°C |
Certificates: | ROHS,CE |
Main Parameters (VP62F)
Rated Voltage: | 12V |
Max Static Head: | 6.5 Meters |
Max Flow Rate: | 24L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | -40°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP62E)
Rated Voltage: | 12V/24V |
Max Static Head: | 7 Meters/9 Meters |
Max Flow Rate: | 32L/Min / 35L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | 0°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP62D)
Rated Voltage: | 12V |
Max Static Head: | 10 Meters |
Max Flow Rate: | 32L/Min |
Inlet Outer Diameter: | Φ12.5mm |
Outlet Outer Diameter: | Φ12.5mm |
Liquid Temperature: | 0°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP62C)
Rated Voltage: | 12V/24V |
Max Static Head: | 7 Meters / 9 Meters |
Max Flow Rate: | 30L/Min / 35L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | 0°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP62B)
Rated Voltage: | 12V/12V/24V |
Max Static Head: | 7 Meters/9 Meters/9 Meters |
Max Flow Rate: | 30L/Min / 35L/Min / 35L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | 0°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP62A)
Rated Voltage: | 12V/24V |
Max Static Head: | 9 Meters / 9 Meters |
Max Flow Rate: | 30L/Min / 30L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | 0°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP75A Explosion Proof)
Rated Voltage: | 24V |
Max Static Head: | 5 Meters |
Max Flow Rate: | 40L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | -40°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP80E)
Rated Voltage: | 13.5V/24V/24V |
Max Static Head: | 10 Meters/10 Meters/12 Meters |
Max Flow Rate: | 50L/Min / 50L/Min / 50L/min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | -40°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP80D)
Rated Voltage: | 13.5V/24V |
Max Static Head: | 10 Meters / 10 Meters |
Max Flow Rate: | 50L/Min / 50L/Min |
Inlet Outer Diameter: | Φ25mm (thread) |
Outlet Outer Diameter: | Φ17mm (thread) |
Liquid Temperature: | -40°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP80C)
Rated Voltage: | 13.5V/24V |
Max Static Head: | 9 Meters / 9 Meters |
Max Flow Rate: | 46L/Min / 46L/Min |
Inlet Outer Diameter: | Φ26.5mm |
Outlet Outer Diameter: | Φ22mm |
Liquid Temperature: | -40°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP80B)
Rated Voltage: | 12V/24V |
Max Static Head: | 9 Meters / 9 Meters |
Max Flow Rate: | 41 L/Min / 41 L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | -40°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP80A)
Rated Voltage: | 12V/12V/24V |
Max Static Head: | 9 Meters/12 Meters/12 Meters |
Max Flow Rate: | 41L/Min / 48L/Min / 48L/Min |
Inlet Outer Diameter: | Φ20mm |
Outlet Outer Diameter: | Φ20mm |
Liquid Temperature: | -40°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP90C)
Rated Voltage: | 24V/24V |
Max Static Head: | 9 Meters / 9 Meters |
Max Flow Rate: | 9000L/h / 10800L/h |
Inlet Outer Diameter: | Φ39mm (thread) |
Outlet Outer Diameter: | Φ39mm (thread) |
Liquid Temperature: | -40°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP90B)
Rated Voltage: | 24/24V/24V |
Max Static Head: | 6 Meters / 9 Meters / 11 Meters |
Max Flow Rate: | 9000L/h / 9000L/h / 9900L/h |
Inlet Outer Diameter: | Φ38mm |
Outlet Outer Diameter: | Φ38mm |
Liquid Temperature: | -40°~125°C |
Certificates: | ROHS,CE |
Main Parameters (VP90A)
Rated Voltage: | 24V/24V |
Max Static Head: | 24 Meters / 25 Meters |
Max Flow Rate: | 6000L/hour / 6600L/hour |
Inlet Outer Diameter: | Φ38mm |
Outlet Outer Diameter: | Φ38mm |
Liquid Temperature: | -40°~125°C |
Certificates: | ROHS,CE |