Do you need a most suitable pump for your product or application?
We have all the expertise you need to get the job done. Contact us today!
Electric Water Pump for Car VP90A is made by a bldc motor. It is mainly applied in engine cooling cycle systems,intelligent toilet,Intelligent bathtub etc.
We also provide customized service. Learn OEM Solution.
Rated Voltage | |
---|---|
Max Head | 24M, 25M |
Max Flow | 6000L/H, 6600L/H |
Inlet Diameter | |
Outlet Diameter | |
Dimensions | |
Liquid Temperature | |
Noise |
Electric Water Pump for Car VP90A is high quality made electric coolant pump. Mainly applied in car cooling cycle systems, intelligent toilet, intelligent bathtub etc. It usually used as a automotive electric water pump for 12M pure electric bus and hybrid bus motor control cooling cycle. It can pump coolant, antifreeze, pure water etc. VP90A pump is one of the most popular pump which used for new energy vehicle cooling cycle in car industry in China and aboard.
1 | Max Flow Rate | 100L/MIN,110L/MIN |
2 | Max Static Lift | 24M,25M |
3 | Rated Voltage | 24V |
4 | Impeller Type | Closed impeller |
5 | Food Grade(Y/N) | N |
6 | Liquid Temperature | -40°-125°C |
7 | Pump Theory | Centrifugal pump |
8 | Motor Type | Brushless DC motor |
9 | Ambient Temperature | -40°-120°C |
10 | Media | Antifreeze/Pure Water |
11 | Waterproof Class | IP67 |
12 | Use Place | Vehicle/Indoor |
13 | Working Voltage Range | 12V-30V |
14 | Power Consumption | 252W,288W |
15 | Noise Class form 1M | 50dB /(A) |
16 | Ideal Life Time | 20,000 Hours |
17 | Working Mode | Continuous |
18 | OD of Inlet | 38 mm |
19 | OD of Outlet | 38 mm |
20 | Dimension | 183*103*240mm |
21 | Weight | 2.4 kg |
22 | Power Supply | DC power supply, battery, solar powered |
23 | Remarks | Not Self-priming |
Rated Voltage(VDC) | Opearting Voltage(VDC) | Rated Current(A) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
24 | 12~30 | 10.5 | 24 | 100 | 252 | ≤60 |
24 | 12~30 | 12 | 25 | 110 | 288 | ≤60 |
Rated Voltage | 24V |
Max Head | 24Meters, 25Meters |
Max Flow | 100L/Min, 110L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 183x103x240mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 24V |
Max Head | 45 Meters |
Max Flow | 100L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 175x100x170mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 24V |
Max Head | 18M |
Max Flow | 280L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 188.1x100x176.9mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 13.5V, 24V |
Max Head | 14M |
Max Flow | 55L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 131x112x80mm |
Noise | ~48dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 220V |
Max Head | 38M, 48M |
Max Flow | 100L/Min,100L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 223.4×126.0x178.0mm |
Noise | ~50dB |
Liquid Temperature | -30~70 Celsius |
Rated Voltage | 6V, 12V |
Max Head | 1.5 Meters, 3 Meters |
Max Flow | 2.5L/Min, 4L/Min |
Inlet Diameter | Φ8mm |
Outlet Diameter | Φ8mm |
Dimensions | 53.5x40x34mm |
Noise | ~30dB |
Liquid Temperature | -25~50 Celsius |
Rated Voltage | 12V, 24V, 24V |
Max Head | 8Meters, 13 Meters, 15 Meters |
Max Flow | 10L/Min, 12L/Min, 13L/Min |
Inlet Diameter | Φ18mm |
Outlet Diameter | Φ9.8mm |
Dimensions | 82.45×48.0x67.6mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 3M, 8M |
Max Flow | 8L/Min, 13L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 82.3x102x46.4mm |
Noise | ~40dB |
Liquid Temperature | -40~110 Celsius |
Rated Voltage | 12V, 24V, 24V |
Max Head | 8Meters, 13 Meters, 15 Meters |
Max Flow | 10L/Min, 12L/Min, 13L/Min |
Inlet Diameter | Φ20mm (1/2 inch thread) |
Outlet Diameter | Φ20mm (1/2 inch thread) |
Dimensions | 83.4x48x69.7mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 8M, 15M |
Max Flow | 20L/Min, 25L/Min |
Inlet Diameter | Φ20mm (1/2 inch thread) |
Outlet Diameter | Φ20mm (1/2 inch thread) |
Dimensions | 96.9x73x84.3mm |
Noise | ~40dB |
Liquid Temperature | -20~100 Celsius |
Rated Voltage | 12V, 24V,24V,24V |
Max Head | 11M, 20M, 25M, 32M |
Max Flow | 20L/Min, 24L/Min, 25L/Min, 26L/Min |
Inlet Diameter | Φ20.3mm |
Outlet Diameter | Φ11.3mm |
Dimensions | 90.9x60x85.85mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Does this product not meet your needs? Go back to the Product Page to choose again, or send us an email for getting a recommendation of a pump that would work best for your needs.
We have all the expertise you need to get the job done. Contact us today!
Address: No. 14 Changping zhanqian Road, Changping, Dongguan, Guangdong, China
E-mail: [email protected]
Phone: +86-15973145318