Do you need a most suitable pump for your product or application?
We have all the expertise you need to get the job done. Contact us today!
PC Cooling Pump VP60D is a small dc quiet water pump. It is made by a bldc motor with noise less than 25dB. Used for water mattress, computer cooling,led cooling ,etc.
We also provide customized service. Learn OEM Solution.
PC Cooling Pump VP60D is a high quality PC water cooling pump. It is built by a dc brushless motor which with long life span and very quiet noise performance less than 25dB at 1M distance. As a quiet water pump with ultra quiet performance and small body it is commonly used for computer cooling, hot water mattress, cooling mattress, led cooling application etc.
1 | Max Flow Rate | 6L/MIN |
2 | Max Static Lift | 2.4M |
3 | Rated Voltage | 12V |
4 | Impeller Type | Closed impeller |
5 | Food Grade(Y/N) | N |
6 | Liquid Temperature | 0°-70°C |
7 | Pump Theory | Centrifugal pump |
8 | Motor Type | BLDC motor |
9 | Ambient Temperature | -25°-70°C |
10 | Media | Pure Water/Antifreeze |
11 | Waterproof Class | IP32 |
12 | Use Place | Indoor |
13 | Working Voltage Range | 8V-20V |
14 | Power Consumption | 7W |
15 | Noise Class form 1M | 26dB /(A) |
16 | Ideal Life Time | 20,000 Hours |
17 | Working Mode | Continuous |
18 | OD of Inlet | 11 mm |
19 | OD of Outlet | 11 mm |
20 | Dimension | 61.4*61.4*36.2mm |
21 | Weight | 0.15 kg |
22 | Power Supply | DC power supply, battery, solar powered |
23 | Remarks | Not Self-priming |
Rated Voltage(VDC) | Opearting Voltage(VDC) | Rated Current(A) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
12 | 8~20 | 0.55 | 2.4 | 6.0 | 7.0 | ≤24 |
12 | 8~20 | 0.55 | 2.4 | 6.0 | 7.0 | ≤24 |
Rated Voltage | 24V |
Max Head | 24Meters, 25Meters |
Max Flow | 100L/Min, 110L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 183x103x240mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 24V |
Max Head | 45 Meters |
Max Flow | 100L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 175x100x170mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 24V |
Max Head | 18M |
Max Flow | 280L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 188.1x100x176.9mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 13.5V, 24V |
Max Head | 14M |
Max Flow | 55L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 131x112x80mm |
Noise | ~48dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 220V |
Max Head | 38M, 48M |
Max Flow | 100L/Min,100L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 223.4×126.0x178.0mm |
Noise | ~50dB |
Liquid Temperature | -30~70 Celsius |
Rated Voltage | 6V, 12V |
Max Head | 1.5 Meters, 3 Meters |
Max Flow | 2.5L/Min, 4L/Min |
Inlet Diameter | Φ8mm |
Outlet Diameter | Φ8mm |
Dimensions | 53.5x40x34mm |
Noise | ~30dB |
Liquid Temperature | -25~50 Celsius |
Rated Voltage | 12V, 24V, 24V |
Max Head | 8Meters, 13 Meters, 15 Meters |
Max Flow | 10L/Min, 12L/Min, 13L/Min |
Inlet Diameter | Φ18mm |
Outlet Diameter | Φ9.8mm |
Dimensions | 82.45×48.0x67.6mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 3M, 8M |
Max Flow | 8L/Min, 13L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 82.3x102x46.4mm |
Noise | ~40dB |
Liquid Temperature | -40~110 Celsius |
Rated Voltage | 12V, 24V, 24V |
Max Head | 8Meters, 13 Meters, 15 Meters |
Max Flow | 10L/Min, 12L/Min, 13L/Min |
Inlet Diameter | Φ20mm (1/2 inch thread) |
Outlet Diameter | Φ20mm (1/2 inch thread) |
Dimensions | 83.4x48x69.7mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 8M, 15M |
Max Flow | 20L/Min, 25L/Min |
Inlet Diameter | Φ20mm (1/2 inch thread) |
Outlet Diameter | Φ20mm (1/2 inch thread) |
Dimensions | 96.9x73x84.3mm |
Noise | ~40dB |
Liquid Temperature | -20~100 Celsius |
Rated Voltage | 12V, 24V,24V,24V |
Max Head | 11M, 20M, 25M, 32M |
Max Flow | 20L/Min, 24L/Min, 25L/Min, 26L/Min |
Inlet Diameter | Φ20.3mm |
Outlet Diameter | Φ11.3mm |
Dimensions | 90.9x60x85.85mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Does this product not meet your needs? Go back to the Product Page to choose again, or send us an email for getting a recommendation of a pump that would work best for your needs.
We have all the expertise you need to get the job done. Contact us today!
Address: No. 14 Changping zhanqian Road, Changping, Dongguan, Guangdong, China
E-mail: [email protected]
Phone: +86-15973145318