Do you need a most suitable pump for your product or application?
We have all the expertise you need to get the job done. Contact us today!
Silent Water Pump For Home VP35D is a small quiet water pump driven by a DC motor. Widely used in plumbing mattress , floor heating and PC water circulation etc.
We also provide customized service. Learn OEM Solution.
Silent water Pump for home VP35D is a 12V super quiet water pump which driven by BLDC motor. Its working noise is low to 23dB, and can work for more than 20,000 hours. VP35D designed to be cool, quiet, compact and lightweight. People can use dc power supply, battery and solar pannel as its power supply to operate the pump. With high performance and special function like Locked-rotor protection, Dry-running protection, it is Widely used in plumbing mattress water circulation, floor heating circulation system and PC water cooling circulation etc.
Silent Water Pump For Home VP35D is a ultra quiet hot water recirculating pump. It can be used for hot water circulation, and suitable for applying in:
1 | Max Flow Rate | 4.5L/Min,5.4L/Min |
2 | Max Static Lift | 1.2M/1.7M |
3 | Rated Voltage | 12V |
4 | Impeller Type | Opened impeller |
5 | Food Grade(Y/N) | N |
6 | Liquid Temperature | 0°-70°C |
7 | Pump Theory | Centrifugal pump |
8 | Motor Type | BLDC motor |
9 | Ambient Temperature | -25°-70°C |
10 | Media | Water/Oil |
11 | Waterproof Class | IP68 |
12 | Use Place | Outdoor/Indoor |
13 | Working Voltage Range | 8-20V |
14 | Power Consumption | 2.4~3.5W |
15 | Noise Class form 1M | 23dB /25dB(A) |
16 | Ideal Life Time | 20,000 Hours |
17 | Working Mode | Continuous |
18 | OD of Inlet | 13.2mm |
19 | OD of Outlet | ∅8.8mm |
20 | Dimension | 61.5*54*50mm |
21 | Weight | 0.09kg |
22 | Power Supply | DC power supply, battery, solar powered |
23 | Remarks | Not Self-priming |
Rated Voltage(VDC) | Opearting Voltage(VDC) | Rated Current(A) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
12 | 8~17 | 0.2 | 1.2 | 4.5 | 2.4 | ≤23 |
12 | 8~17 | 0.3 | 1.7 | 5.4 | 3.6 | ≤25 |
Rated Voltage | 24V |
Max Head | 24Meters, 25Meters |
Max Flow | 100L/Min, 110L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 183x103x240mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 24V |
Max Head | 45 Meters |
Max Flow | 100L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 175x100x170mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 24V |
Max Head | 18M |
Max Flow | 280L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 188.1x100x176.9mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 13.5V, 24V |
Max Head | 14M |
Max Flow | 55L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 131x112x80mm |
Noise | ~48dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 220V |
Max Head | 38M, 48M |
Max Flow | 100L/Min,100L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 223.4×126.0x178.0mm |
Noise | ~50dB |
Liquid Temperature | -30~70 Celsius |
Rated Voltage | 6V, 12V |
Max Head | 1.5 Meters, 3 Meters |
Max Flow | 2.5L/Min, 4L/Min |
Inlet Diameter | Φ8mm |
Outlet Diameter | Φ8mm |
Dimensions | 53.5x40x34mm |
Noise | ~30dB |
Liquid Temperature | -25~50 Celsius |
Rated Voltage | 12V, 24V, 24V |
Max Head | 8Meters, 13 Meters, 15 Meters |
Max Flow | 10L/Min, 12L/Min, 13L/Min |
Inlet Diameter | Φ18mm |
Outlet Diameter | Φ9.8mm |
Dimensions | 82.45×48.0x67.6mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 3M, 8M |
Max Flow | 8L/Min, 13L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 82.3x102x46.4mm |
Noise | ~40dB |
Liquid Temperature | -40~110 Celsius |
Rated Voltage | 12V, 24V, 24V |
Max Head | 8Meters, 13 Meters, 15 Meters |
Max Flow | 10L/Min, 12L/Min, 13L/Min |
Inlet Diameter | Φ20mm (1/2 inch thread) |
Outlet Diameter | Φ20mm (1/2 inch thread) |
Dimensions | 83.4x48x69.7mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 8M, 15M |
Max Flow | 20L/Min, 25L/Min |
Inlet Diameter | Φ20mm (1/2 inch thread) |
Outlet Diameter | Φ20mm (1/2 inch thread) |
Dimensions | 96.9x73x84.3mm |
Noise | ~40dB |
Liquid Temperature | -20~100 Celsius |
Rated Voltage | 12V, 24V,24V,24V |
Max Head | 11M, 20M, 25M, 32M |
Max Flow | 20L/Min, 24L/Min, 25L/Min, 26L/Min |
Inlet Diameter | Φ20.3mm |
Outlet Diameter | Φ11.3mm |
Dimensions | 90.9x60x85.85mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Does this product not meet your needs? Go back to the Product Page to choose again, or send us an email for getting a recommendation of a pump that would work best for your needs.
We have all the expertise you need to get the job done. Contact us today!
Address: No. 14 Changping zhanqian Road, Changping, Dongguan, Guangdong, China
E-mail: [email protected]
Phone: +86-15973145318