Do you need a most suitable pump for your product or application?
We have all the expertise you need to get the job done. Contact us today!
Solar domestic pump VP50 driven by a bldc motor, widely used for solar farm irrigation, agricultural spray, field water intake, journey shower washing etc.
We also provide customized service. Learn OEM Solution.
Solar Domestic Pump VP50 is a solar powered water pump made by material meet ROHS requirements. VP50 pump can be powered by battery,solar panel,dc power supply, and with 0~5v or PWM speed adjust function. It working fluid temperature can be as high as 100℃ and life span is more than 30000 hours. Solar Domestic Pump VP50 is widely used for domestic water circulation system as a hot water recirculating pump. Moreover, people can also use it for solar farm irrigation, agricultural spray, field water intake, water circulation journey shower washing, new energy vehicle cooling cycle, etc.
1 | Max Flow Rate | 31.6L/MIN,50L/MIN |
2 | Max Static Lift | 4.5M,10M |
3 | Rated Voltage | 12V,24v |
4 | Impeller Type | Open impeller |
5 | Food Grade(Y/N) | N |
6 | Liquid Temperature | 0°-100°C |
7 | Pump Theory | Centrifugal pump |
8 | Motor Type | BLDC motor |
9 | Ambient Temperature | -10°-100°C |
10 | Media | Pure Water/Antifreeze |
11 | Waterproof Class | IP68 |
12 | Use Place | Indoor/outdoor |
13 | Working Voltage Range | 6V-14V,10V-26V |
14 | Power Consumption | 48W,88.8W |
15 | Noise Class form 1M | 40dB /(A) |
16 | Ideal Life Time | >30,000 Hours |
17 | Working Mode | Continuous |
18 | OD of Inlet | 22mm |
19 | OD of Outlet | 22mm |
20 | Dimension | 125mm*66.5mm*92mm |
21 | Weight | 0.65 kg |
22 | Power Supply | DC power supply, battery, solar powered |
23 | Remarks | Not Self-priming |
Rated Voltage(VDC) | Opearting Voltage(VDC) | Rated Current(A) | Max Head(M) | Max Flow(L/Min) | Power(W) | Noise(dB) |
12 | 6~14 | 4 | 4.5 | 31.6 | 48 | ≤40 |
24 | 10~26 | 3.7 | 10 | 50 | 88.8 | ≤40 |
Rated Voltage | 24V |
Max Head | 24Meters, 25Meters |
Max Flow | 100L/Min, 110L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 183x103x240mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 24V |
Max Head | 45 Meters |
Max Flow | 100L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 175x100x170mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 24V |
Max Head | 18M |
Max Flow | 280L/Min |
Inlet Diameter | Φ38mm |
Outlet Diameter | Φ38mm |
Dimensions | 188.1x100x176.9mm |
Noise | ~60dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 13.5V, 24V |
Max Head | 14M |
Max Flow | 55L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 131x112x80mm |
Noise | ~48dB |
Liquid Temperature | -40~125 Celsius |
Rated Voltage | 220V |
Max Head | 38M, 48M |
Max Flow | 100L/Min,100L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 223.4×126.0x178.0mm |
Noise | ~50dB |
Liquid Temperature | -30~70 Celsius |
Rated Voltage | 6V, 12V |
Max Head | 1.5 Meters, 3 Meters |
Max Flow | 2.5L/Min, 4L/Min |
Inlet Diameter | Φ8mm |
Outlet Diameter | Φ8mm |
Dimensions | 53.5x40x34mm |
Noise | ~30dB |
Liquid Temperature | -25~50 Celsius |
Rated Voltage | 12V, 24V, 24V |
Max Head | 8Meters, 13 Meters, 15 Meters |
Max Flow | 10L/Min, 12L/Min, 13L/Min |
Inlet Diameter | Φ18mm |
Outlet Diameter | Φ9.8mm |
Dimensions | 82.45×48.0x67.6mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 3M, 8M |
Max Flow | 8L/Min, 13L/Min |
Inlet Diameter | Φ20mm |
Outlet Diameter | Φ20mm |
Dimensions | 82.3x102x46.4mm |
Noise | ~40dB |
Liquid Temperature | -40~110 Celsius |
Rated Voltage | 12V, 24V, 24V |
Max Head | 8Meters, 13 Meters, 15 Meters |
Max Flow | 10L/Min, 12L/Min, 13L/Min |
Inlet Diameter | Φ20mm (1/2 inch thread) |
Outlet Diameter | Φ20mm (1/2 inch thread) |
Dimensions | 83.4x48x69.7mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 8M, 15M |
Max Flow | 20L/Min, 25L/Min |
Inlet Diameter | Φ20mm (1/2 inch thread) |
Outlet Diameter | Φ20mm (1/2 inch thread) |
Dimensions | 96.9x73x84.3mm |
Noise | ~40dB |
Liquid Temperature | -20~100 Celsius |
Rated Voltage | 12V, 24V,24V,24V |
Max Head | 11M, 20M, 25M, 32M |
Max Flow | 20L/Min, 24L/Min, 25L/Min, 26L/Min |
Inlet Diameter | Φ20.3mm |
Outlet Diameter | Φ11.3mm |
Dimensions | 90.9x60x85.85mm |
Noise | ~40dB |
Liquid Temperature | -25~80 Celsius |
Does this product not meet your needs? Go back to the Product Page to choose again, or send us an email for getting a recommendation of a pump that would work best for your needs.
We have all the expertise you need to get the job done. Contact us today!
Address: No. 14 Changping zhanqian Road, Changping, Dongguan, Guangdong, China
E-mail: [email protected]
Phone: +86-15973145318